Approx. Rs 19 / KgGet Latest Price
Product Details:| Minimum Order Quantity | 25000 Kg |
| Packaging Type | PP Bag |
| Packaging Size | 50 Kg |
| Brand | Nugen |
| Moisture | 10% |
| Shelf Life | 12 Months |
| Grade | Feed Grade |
| Form | Powder |
| Color | Brown |
| Product Type | Animal Feed Supplement |
| Ingredient Profile | Rice |
| Crude Fiber | 7% |
| Country of Origin | Made in India |
| Protein | 40-50% |
Additional Information:
Approx. Rs 27 / KgGet Latest Price
Product Details:| Minimum Order Quantity | 25000 Kg |
| Packaging Type | PP Bag |
| Moisture | 10% |
| Packaging Size | 50 Kg |
| Shelf Life | 12 Months |
| Grade | Feed Grade |
| Quantity Per Pack | 50 Kg |
| Product Type | Animal Feed Supplement |
| Crude Fiber | 7% |
| Brand | Nugen |
| Color | Brown |
| Ingredient Profile | Rice |
| Country of Origin | Made in India |
| Protein | 45% |
Additional Information:
Approx. Rs 29 / KgGet Latest Price
Product Details:| Minimum Order Quantity | 25000 Kg |
| Packaging Type | PP Bag |
| Moisture | 10% |
| Packaging Size | 50 Kg |
| Shelf Life | 12 Months |
| Grade | Feed Grade |
| Quantity Per Pack | 50 Kg |
| Product Type | Animal Feed Supplement |
| Crude Fiber | 7% |
| Brand | Nugen |
| Color | Brown |
| Food Type | Animal Feed Supplement |
| Ingredient Profile | Rice |
| Country of Origin | Made in India |
| Protein | 40% |
Additional Information:
Approx. Rs 18 / KgGet Latest Price
Product Details:| Minimum Order Quantity | 25000 Kg |
| Packaging Type | PP Bag |
| Moisture | 10% |
| Packaging Size | 50 Kg |
| Shelf Life | 12 months |
| Grade | Feed Grade |
| Quantity Per Pack | 50 kg |
| Product Type | Animal Feed Supplement |
| Crude Fiber | 7% |
| Brand | Nugen Feeds |
| Color | Brown |
| Food Type | Animal Feed Supplement |
| Ingredient Profile | Rice |
| Country of Origin | Made in India |
| protein | 45% |
| fat | 5% |
| DDGS Normal Protein | |
| Protein | Min 45% |
| Moisture | Max 10% |
| Fats | 3-5% |
| Fiber | 4-7% |
| Sand Silica | 1-3% |
| Enegy ( Kcal/Kg) | 2800-3200 |
| Pepsin Digestibility | Min 85% |
| Aflatoxin(< ppb) | 20 |
| Form | Powder |
| Packaging | 50 kg PP bags |
Additional Information:
Approx. Rs 18 / KgGet Latest Price
Product Details:| Minimum Order Quantity | 25000 Kg |
| Packaging Type | 50 kg pp bag |
| Moisture | 10% |
| Packaging Size | 50 Kg |
| Shelf Life | 12 Months |
| Usage/Application | animal feed |
| Grade | 1 |
| Weight | 50kg |
| Quantity Per Pack | 50 Kg |
| Product Type | Animal Feed Supplement |
| Crude Fiber | 5% |
| Brand | Nugen Feeds |
| Color | Brown |
| Ingredient Profile | Rice |
| Country of Origin | Made in India |
| Protein | 45% |
| DDGS High Protein | DDGS Mid Protein | DDGS Low Protein | |
| Protein | Min 50% | Min 45% | Min 30% |
| Moisture | Max 10% | Max 10% | Max 10% |
| Fats | 3-5% | 3-5% | 4-7% |
| Fiber | 4-7% | 4-7% | 4-7% |
| Sand Silica | 1-3% | 1-3% | 1-3% |
| Enegy ( Kcal/Kg) | 2800-3200 | 2800-3200 | 2800-3200 |
| Pepsin Digestibility | Min 85% | Min 85% | Min 85% |
| Aflatoxin(< ppb) | 20 | 20 | 20 |
| Form | Powder | Powder | Powder |
| Packaging | 50 kg PP bags | 50 kg PP bags | 50 kg PP bags |
Additional Information:
Approx. Rs 30 / KgGet Latest Price
Product Details:| Minimum Order Quantity | 25000 Kg |
| Packaging Size | 50 Kg |
| Pack Size | 50kg |
| Shelf Life | 12 Months |
| Packaging Type | Plastic Bag |
| Moisture | 10% |
| Grade | Feed Grade |
| Ingredient Profile | Rice |
| Food Type | Animal Feed Supplement |
| Color | Brown |
| Brand | Nugen |
| Product Type | Animal Feed Supplement |
| Quantity Per Pack | 50 Kg |
| Country of Origin | Made in India |
| Protein | 55% |
| DDGS High Protein | |
| Protein | Min 55% Max 62% |
| Moisture | Max 10% |
| Fats | 3-5% |
| Fiber | 4-7% |
| Sand Silica | 1-3% |
| Energy (Kcal/Kg) | 3200-3500 |
| Pepsin Digestibility | Min 85% |
| Aflatoxin(< ppb) | 20 |
Additional Information:
Approx. Rs 19 / KgGet Latest Price
Product Details:| Minimum Order Quantity | 25000 Kg |
| Brand | Nugen |
| Usage | Animal Feed |
| Moisture | 10% |
| Packaging Size | 50 Kg |
| Shelf Life | 12 Months |
| Grade | Feed Grade |
| Packaging Type | Plastic Bag |
| Pack Size | 50 kg |
| Processing Type | PP Bag |
| Quantity Per Pack | 50 Kg |
| Product Type | Animal Feed Supplement |
| Crude Fiber | 7% |
| Color | Brown |
| Food Type | Animal Feed Supplement |
| Ingredient Profile | Rice |
| Country of Origin | Made in India |
| Protein | 40% |
Additional Information:
Explore More Products
© Vasu And Sons. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited