Approx. Rs 45 / KgGet Latest Price
Product Details:| Minimum Order Quantity | 20000 Kg |
| Ingredient Profile | Maize/Corn |
| Brand | NUGEN |
| Color | Yellow |
| Country of Origin | Made in India |
| protein | 60% |
| moisture | 10% |
| fat | 4% |
| sand silica | 1% |
Additional Information:
Approx. Rs 45 / KgGet Latest Price
Product Details:| Minimum Order Quantity | 25000 Kg |
| Packaging Type | PP Bag |
| Ingredient Profile | Corn/Maize |
| Moisture | 10% |
| Packaging Size | 50 Kg |
| Shelf Life | 12 Months |
| Grade | Feed Grade |
| Brand | Nugen |
| Color | Yellow |
| Quantity Per Pack | 50 Kg |
| Product Type | Animal Feed Supplement |
| Crude Fiber | 2.5% |
| Country of Origin | Made in India |
| Protein | 65% |
Additional Information:
Approx. Rs 45 / KgGet Latest Price
Product Details:| Minimum Order Quantity | 25000 Kg |
| Packaging Type | PP Bag |
| Ingredient Profile | Corn/Maize |
| Moisture | 10% |
| Packaging Size | 50 Kg |
| Shelf Life | 12 Months |
| Grade | Feed Grade |
| Brand | Nugen |
| Color | Yellow |
| Quantity Per Pack | 50 Kg |
| Product Type | Animal Feed Supplement |
| Crude Fiber | 2.5% |
| Food Type | Animal Feed Supplement |
| Country of Origin | Made in India |
Additional Information:
Approx. Rs 45 / KgGet Latest Price
Product Details:| Minimum Order Quantity | 25000 Kg |
| Packaging Type | PP Bag |
| Ingredient Profile | Corn/Maize |
| Moisture | 10% |
| Packaging Size | 50 Kg |
| Shelf Life | 12 Months |
| Grade | Feed Grade |
| Brand | Nugen |
| Color | Yellow |
| Quantity Per Pack | 50 Kg |
| Product Type | Animal Feed Supplement |
| Crude Fiber | 2.5% |
| Food Type | Animal Feed Supplement |
| Country of Origin | Made in India |
| Protein | 65% |
Additional Information:
Approx. Rs 45 / KgGet Latest Price
Product Details:| Minimum Order Quantity | 25000 Kg |
| Packaging Type | PP Bag |
| Ingredient Profile | Corn/Maize |
| Moisture | 10% |
| Packaging Size | 50 Kg |
| Shelf Life | 12 Months |
| Grade | Feed Grade |
| Brand | Nugen |
| Color | Yellow |
| Quantity Per Pack | 50 Kg |
| Product Type | Animal Feed Supplement |
| Crude Fiber | 2.5% |
| Country of Origin | Made in India |
Additional Information:
Approx. Rs 45 / KgGet Latest Price
Product Details:| Minimum Order Quantity | 25000 Kg |
| Packaging Type | PP Bag |
| Ingredient Profile | Corn/Maize |
| Moisture | 10% |
| Packaging Size | 50 Kg |
| Shelf Life | 12 Months |
| Grade | Feed Grade |
| Brand | Nugen |
| Color | Yellow |
| Quantity Per Pack | 50 Kg |
| Product Type | Animal Feed Supplement |
| Crude Fiber | 2.5% |
| Country of Origin | Made in India |
| Protein | 60% |
Additional Information:
Explore More Products
© Vasu And Sons. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited