Approx. Rs 17 / KgGet Latest Price
Product Details:| Minimum Order Quantity | 25000 Kg |
| Packaging Type | PP Bag |
| Moisture | 10% |
| Packaging Size | 50 Kg |
| Shelf Life | 12 Months |
| Grade | Feed Grade |
| Processing Type | MACHINE |
| Weight | 50 kg |
| Quantity Per Pack | 50 Kg |
| Product Type | Animal Feed Supplement |
| Crude Fiber | 14% |
| Brand | Nugen |
| Color | Yellow |
| Ingredient Profile | Maize/Corn |
| Country of Origin | Made in India |
| protein | 30% |
| fat | 10% |
Additional Information:
Approx. Rs 15.5 / KgGet Latest Price
Product Details:| Minimum Order Quantity | 25000 Kg |
| Moisture | 10% |
| Packaging Size | 50kg |
| Shelf Life | 12 Months |
| Grade | Feed Grade |
| Packaging Type | PP Bag |
| Quantity Per Pack | 50 Kg |
| Product Type | Animal Feed Supplement |
| Brand | Nugen feeds |
| Crude Fiber | 13% |
| Color | Yellow |
| Food Type | Animal Feed Supplement |
| Ingredient Profile | Maize/Corn |
| Country of Origin | Made in India |
| Protein | 20% |
Additional Information:
Approx. Rs 10 / KgGet Latest Price
Product Details:| Minimum Order Quantity | 20000 Kg |
| Packaging Type | PP BAG |
| Moisture | 10% |
| Packaging Size | 50 Kg |
| Shelf Life | 4 Months |
| Grade | Feed Grade |
| Quantity Per Pack | 50 Kg |
| Product Type | Animal Feed Supplement |
| Color | Yellow |
| Country of Origin | Made in India |
| protein | 30% |
| Maize DDGS | |
| Protein | Min 30% |
| Moisture | Max 10% |
| Fats | 4-7% |
| Fiber | 4-7% |
| Sand Silica | 1-3% |
| Enegy ( Kcal/Kg) | 2800-3200 |
| Pepsin Digestibility | Min 85% |
| Aflatoxin(< ppb) | 20 |
| Form | Powder |
| Packaging | 50 kg PP bags |
Additional Information:
Explore More Products
© Vasu And Sons. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited