Approx. Rs 70 / KgGet Latest Price
Product Details:Minimum Order Quantity | 25000 Kg |
Packaging Type | PP Bag |
Moisture | 10% |
Packaging Size | 50 Kg |
Shelf Life | 12 Months |
Grade | Feed Grade |
Quantity Per Pack | 50 Kg |
Product Type | Animal Feed Supplement |
Brand | Nugen |
Color | Brown |
Food Type | Animal Feed Supplement |
Ingredient Profile | Rice |
Country of Origin | Made in India |
Protein | 65% |
Additional Information:
Approx. Rs 40 / KgGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 25000 Kg |
Packaging Type | PP Bag |
Brand | Nugen |
Packaging Size | 40 kg |
Ingredient Type | Rice |
Country of Origin | India |
Shelf Life | 12 Months |
Protein | 45% |
Fiber | 5% |
Moisture | 10% |
Protien | 45% To 48%( Guaranteed) |
Moisture | Max 10% |
Sand Silica | Below 2.5% |
Oil | 3-8% |
Fibre | 5% To 8% |
Color | Wheatish/Light Brown |
Energy | 2800-3000 Kcal/Kg |
Additional Information:
Approx. Rs 85 / KgGet Latest Price
Product Details:Minimum Order Quantity | 25000 Kg |
Packaging Size | 50 Kg |
Brand | Nugen |
Packaging Type | PP Bag |
Ingredient Type | Rice |
Shelf Life | 12 Months |
Speciality | High in Protein |
Protein | 65% |
Country of Origin | Made in India |
Additional Information:
Approx. Rs 43 / KgGet Latest Price
Product Details:Minimum Order Quantity | 25000 Kg |
Packaging Size | 50 Kg, PP Bag |
Brand | Nugen |
Ingredient Type | Rice |
Usage/Application | Cattle Feed |
Total Fat | 4% |
Certified Company | nugen feeds |
Shelf Life | 12 Months |
Speciality | High in Protein |
Energy | 3500 |
Moisture | 10% |
Protein | 45% |
Country of Origin | Made in India |
Specifications:
Protien | 50% To 55%( Guaranteed) |
Moisture | Max 10% |
Sand Silica | Below 2.5% |
Oil | 3-8% |
Fibre | 5% To 8% |
Color | Wheatish/Light Brown |
Energy | 2800-3000 Kcal/Kg |
Additional Information:
Explore More Products
© Vasu And Sons. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited