Approx. Rs 26,000 / Metric TonGet Latest Price
Product Details:Form | Powder |
Grade Standard | Industrial Grade |
Moisture Content | 10% |
Color | cream |
Approx. Rs 33,000 / Metric TonGet Latest Price
Product Details:Pack Size | 50KG |
protein | 45% |
Approx. Rs 33,000 / Metric Ton(s)Get Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 21 Metric Ton(s) |
Packaging Type | plastic bag |
Pack Size | 50kg |
protein | 55% |
Nugen Feeds: Guar Roasted Korma: (HS CODE : 13023210) | |||
NUTRITIONAL VALUES | Specification | ||
Protein | 55% | ||
Metabolize Energy | 2550 KCal/Kg | ||
Moisture | Less Than 9% | ||
Fiber | 6% – 8% | ||
Fat | 4%– 6% | ||
Ash/ Sand Silica | Less Than 3% | ||
Pepsin Digestibility | 0.85 | ||
Trypsin Inhibitor | Less Than 1 | ||
Aflatoxins | NIL | ||
Salmonella | NIL | ||
E.Coli | NIL | ||
AMINO ACID PROFILE | Specification | ||
Lysine | 2.01% | ||
Methionine | 0.51% | ||
Methio + Cystine | 1.13% | ||
Thronine | 1.43% | ||
Arginine | 5.41% | ||
Glycine | 2.32% | ||
Glycine + Serine | 4.22% | ||
Histidine | 1.15% | ||
Iisoleucine | 1.46% | ||
Leucine | 2.63% | ||
Tryptophan | 0.71% | ||
Phenylalanine | 1.70% | ||
Phenylalanine + Tyrosine | 3.54% | ||
Valine | 1.74% | ||
Aspartic Acid | 4.36% |
Additional Information:
Explore More Products
© Vasu And Sons. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited