Approx. Rs 43 / kgGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 20000 kg |
| Packaging Type | plastic bag |
| Packaging Size | 50 Kg, 50kg |
| Brand | Nugen |
| Country of Origin | Made in India |
| protein | 55% |
| Nugen Feeds: Guar Roasted Korma: (HS CODE : 13023210) | |||
| NUTRITIONAL VALUES | Specification | ||
| Protein | 55% | ||
| Metabolize Energy | 2550 KCal/Kg | ||
| Moisture | Less Than 9% | ||
| Fiber | 6% – 8% | ||
| Fat | 4%– 6% | ||
| Ash/ Sand Silica | Less Than 3% | ||
| Pepsin Digestibility | 0.85 | ||
| Trypsin Inhibitor | Less Than 1 | ||
| Aflatoxins | NIL | ||
| Salmonella | NIL | ||
| E.Coli | NIL | ||
| AMINO ACID PROFILE | Specification | ||
| Lysine | 2.01% | ||
| Methionine | 0.51% | ||
| Methio + Cystine | 1.13% | ||
| Thronine | 1.43% | ||
| Arginine | 5.41% | ||
| Glycine | 2.32% | ||
| Glycine + Serine | 4.22% | ||
| Histidine | 1.15% | ||
| Iisoleucine | 1.46% | ||
| Leucine | 2.63% | ||
| Tryptophan | 0.71% | ||
| Phenylalanine | 1.70% | ||
| Phenylalanine + Tyrosine | 3.54% | ||
| Valine | 1.74% | ||
| Aspartic Acid | 4.36% | ||
Additional Information:
Approx. Rs 40 / kgGet Latest Price
Product Details:| Minimum Order Quantity | 20000 kg |
| Packaging Type | PP Bag |
| Packaging Size | 50 Kg, 50KG |
| Brand | Nugen |
| Country of Origin | Made in India |
| protein | 45% |
Additional Information:
Approx. Rs 28 / KgGet Latest Price
Product Details:| Minimum Order Quantity | 20000 Kg |
| Packaging Size | 50 Kg |
| Form | Powder |
| Packaging Type | PP Bag |
| Brand | Nugen |
| Moisture Content | 10% |
| Color | Cream |
| Grade Standard | Industrial Grade |
| Country of Origin | Made in India |
Additional Information:
Explore More Products
© Vasu And Sons. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited