Approx. Rs 15 / KgGet Latest Price
Product Details:Minimum Order Quantity | 25000 Kg |
Ingredient Profile | Corn/Maize |
Brand | Nugen |
Animal Breed | Animal |
Color | Yellow |
Country of Origin | Made in India |
Protein | 20% |
Additional Information:
Approx. Rs 65 / KgGet Latest Price
Product Details:Minimum Order Quantity | 25000 Kg |
Ingredient Profile | Corn/Maize |
Packaging Type | PP Bag |
Moisture | 10% |
Packaging Size | 50 Kg |
Shelf Life | 12 Months |
Grade | Feed Grade |
Brand | Nugen |
Color | Yellow |
Quantity Per Pack | 50 Kg |
Product Type | Animal Feed Supplement |
Crude Fiber | 2.5% |
Country of Origin | Made in India |
Protein | 65% |
Additional Information:
Approx. Rs 15 / KgGet Latest Price
Product Details:Minimum Order Quantity | 25000 Kg |
Brand | Nugen |
Color | Yellow |
Speciality | High in Protein |
Packaging Size | 50 Kg |
Packaging Type | PP Bag |
Quantity Per Pack | 50Kg |
Grade | Feed |
Country of Origin | Made in India |
Protein | 20% |
Additional Information:
Approx. Rs 16 / KgGet Latest Price
Product Details:Minimum Order Quantity | 30000 Kg |
Ingredient Profile | Corn/Maize |
Brand | Nugen |
Color | Yellow |
Country of Origin | Made in India |
protein | 18% |
Packaging Size | 50 Kg |
Packaging Type | PP Bag |
Shelf Life | 12 Months |
Product Type | Animal Feed Supplement |
Additional Information:
Approx. Rs 15 / KgGet Latest Price
Product Details:Minimum Order Quantity | 25000 Kg |
Brand | Nugen |
Grade | Feed |
Packaging Type | PP Bag |
Physical State | Powder |
Packaging Size | 50 Kg |
Moisture | 10% |
Shelf Life | 12 Months |
Country of Origin | Made in India |
Protein | 18-20% |
Additional Information:
Explore More Products
© Vasu And Sons. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited