Approx. Rs 33,000 / Metric TonGet Latest Price
Product Details:Total Fat | 4% |
Certified Company | nugen feeds |
Usage/Application | Cattle Feed |
Packaging Type | 50kg |
Energy | 3500 |
Moisture | 10% |
Protein | 45% |
Specifications:
Protien | 50% To 55%( Guaranteed) |
Moisture | Max 10% |
Sand Silica | Below 2.5% |
Oil | 3-8% |
Fibre | 5% To 8% |
Color | Wheatish/Light Brown |
Energy | 2800-3000 Kcal/Kg |
Approx. Rs 29,000 / Metric TonGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 20 Metric Ton |
Packaging Size | 40 kg |
Packaging Type | PP |
Speciality | No Genetic Engineering |
Country of Origin | India |
Moisture | 10% |
Fiber | 5% |
Protien | 45% To 48%( Guaranteed) |
Moisture | Max 10% |
Sand Silica | Below 2.5% |
Oil | 3-8% |
Fibre | 5% To 8% |
Color | Wheatish/Light Brown |
Energy | 2800-3000 Kcal/Kg |
Additional Information:
Explore More Products
© Vasu And Sons. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited