Approx. Rs 25,000 / Metric TonGet Latest Price
Product Details:Minimum Order Quantity | 10 Metric Ton |
Packaging Type | PP Bag |
Moisture | 10% |
Packaging Size | 50 kg |
Shelf Life | 5 months |
Quantity Per Pack | 50 kg |
Brand | Nugen Feeds |
protein | 45% |
fat | 5% |
DDGS Normal Protein | |
Protein | Min 45% |
Moisture | Max 10% |
Fats | 3-5% |
Fiber | 4-7% |
Sand Silica | 1-3% |
Enegy ( Kcal/Kg) | 2800-3200 |
Pepsin Digestibility | Min 85% |
Aflatoxin(< ppb) | 20 |
Form | Powder |
Packaging | 50 kg PP bags |
Approx. Rs 25,000 / Metric TonGet Latest Price
Product Details:Minimum Order Quantity | 10 Metric Ton |
Brand | nugen |
Usage | animal feed |
Moisture | 10% |
Shelf Life | 4 MONTHS |
Grade | Feed Grade |
Packaging Type | plastic bag |
Pack Size | 50 kg |
Packaging Size | 50 KG |
Weight | 50 KG |
Approx. Rs 24,000 / Metric TonGet Latest Price
Product Details:Minimum Order Quantity | 21 Metric Ton |
Moisture | 10% |
Shelf Life | 4 months |
Grade | Feed Grade |
Packaging Type | plastic |
Pack Size | 50kg |
Packaging Size | 50kg bag |
Weight | 50 kg |
DDGS High Protein | |
Protein | Min 55% Max 62% |
Moisture | Max 10% |
Fats | 3-5% |
Fiber | 4-7% |
Sand Silica | 1-3% |
Energy (Kcal/Kg) | 3200-3500 |
Pepsin Digestibility | Min 85% |
Aflatoxin(< ppb) | 20 |
Approx. Rs 20,000 / Metric TonGet Latest Price
Product Details:Minimum Order Quantity | 20000 Metric Ton |
Packaging Type | PP BAG |
Moisture | 10% |
Shelf Life | 4 months |
Grade | Feed Grade |
Color | yellow |
protein | 30% |
Maize DDGS | |
Protein | Min 30% |
Moisture | Max 10% |
Fats | 4-7% |
Fiber | 4-7% |
Sand Silica | 1-3% |
Enegy ( Kcal/Kg) | 2800-3200 |
Pepsin Digestibility | Min 85% |
Aflatoxin(< ppb) | 20 |
Form | Powder |
Packaging | 50 kg PP bags |
Additional Information:
Approx. Rs 25,000 / Metric TonGet Latest Price
Product Details:Packaging Type | 50 kg pp bag |
Moisture | 10% |
Shelf Life | 4 months |
Usage/Application | animal feed |
Grade | 1 |
Weight | 50kg |
Crude Fiber | 5% |
Brand | Nugen Feeds |
DDGS High Protein | DDGS Mid Protein | DDGS Low Protein | |
Protein | Min 50% | Min 45% | Min 30% |
Moisture | Max 10% | Max 10% | Max 10% |
Fats | 3-5% | 3-5% | 4-7% |
Fiber | 4-7% | 4-7% | 4-7% |
Sand Silica | 1-3% | 1-3% | 1-3% |
Enegy ( Kcal/Kg) | 2800-3200 | 2800-3200 | 2800-3200 |
Pepsin Digestibility | Min 85% | Min 85% | Min 85% |
Aflatoxin(< ppb) | 20 | 20 | 20 |
Form | Powder | Powder | Powder |
Packaging | 50 kg PP bags | 50 kg PP bags | 50 kg PP bags |
Approx. Rs 19,000 / QuintalGet Latest Price
Product Details:Minimum Order Quantity | 10 Quintal |
Moisture | 10 |
Packaging Size | 50kg |
Shelf Life | 2 months |
Packaging Type | HDPE BAG |
Weight | 50kg |
Product Type | powder |
Brand | Nugen feeds |
Pack Size | 50kg |
Explore More Products
3.8/5
Rated by 45 Users
© Vasu And Sons. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited